Act with Models and Risk Discipline
Translate actionable alerts into intentional, risk-aware investment decisions
Market Regime
Key Indicators
6926.60
-0.53%
SPX
16.75
+4.82%
VIX
4.18%
-0.24%
10Y Yield
99.10
-0.04%
Dollar
Daily S&P 500 Top 50 Stocks Distribution
Up20
Down30
Max Gain:XOM +3.19%
Max Loss:APP -8.02%
Updated: 01/15/2026 03:00
Actionable Alerts
You're on the Free Plan
Start your 7-day free trial to unlock alerts for all 166 selected alpha stocks, get full access to premium features, automated notifications, and Discord VIP Group access.
Symbol | Symbol Type | Signal Type | Side | Signal Time | Signal Price | Current Price | Email Alert |
|---|---|---|---|---|---|---|---|
AAPL Apple Inc. | Stock | Short Term | Buy | ... | 258 | 259.72 | |
ABBV ABBVIE INC. | Stock | Short Term | Buy | ... | 216.5675 | 221.72 | |
ABNB Airbnb, Inc. | Stock | Short Term | Sell | ... | 136.19 | 132.78 | |
ADBE Adobe Inc. | Stock | Long Term | Buy | ... | 324.19 | 305.45 | |
ADP Automatic Data Processing | Stock | Medium Term | Buy | ... | 254.26 | 260.15 | |
ALAB ALAB ALAB | Stock | Short Term | Buy | ... | 150.705 | 171.56 | |
AMAT Applied Materials Inc | Stock | Short Term | Buy | ... | 217.81 | 302.23 | |
AMD Advanced Micro Devices | Stock | Medium Term | Sell | ... | 237.8 | 223.20 | |
AMGN Amgen Inc | Stock | Medium Term | Sell | ... | 342 | 328.50 | |
AMT American Tower Corporation | Stock | Short Term | Buy | ... | 172.415 | 177.84 | |
AMZN Amazon.Com Inc | Stock | Short Term | Sell | ... | 246.42 | 236.54 | |
ANET Arista Networks | Stock | Long Term | Sell | ... | 139.39 | 124.91 | |
APP Applovin Corporation | Stock | Short Term | Buy | ... | 578.69 | 615.00 | |
APPF AppFolio, Inc. | Stock | Medium Term | Buy | ... | 212.9 | 210.01 | |
ARKK ARKK ARK Innovation ETF | ETF | Short Term | Buy | ... | 76.842 | 83.20 | |
ARM Arm Holdings plc American Depositary Shares | ADR | Medium Term | Buy | ... | 108.3 | 104.60 | |
ASML ASML Holding NV | ADR | Medium Term | Sell | ... | 1012.8795 | 1262.75 | |
ASPN Aspen Aerogels, Inc. | Stock | Short Term | Buy | ... | 3.1 | 3.43 | |
AVAV AVAV AVAV | Stock | - | - | ... | 382.12 | ||
AVGO Broadcom Inc. | Stock | Short Term | Buy | ... | 328.71 | 338.76 |
Showing 1 to 20 of 166 results
