Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Enter / add position | Beta | VRT | buy | $261.32 | 1.00% | — | filled | 4/2/2026, 4:45:07 PM | |
| Take profit | Alpha | LLY | sell | $956.06 | 2.43% | 2.79% | filled | 4/1/2026, 4:31:23 PM | |
| Take profit | Alpha | INTC | sell | $48.00 | 2.50% | 6.65% | filled | 4/1/2026, 2:39:44 PM | |
| Take profit | Alpha | BA | sell | $208.62 | 1.36% | 0.46% | filled | 4/1/2026, 2:36:21 PM | |
| Reduce risk | Alpha | AVGO | sell | $314.00 | 2.00% | -6.94% | filled | 4/1/2026, 1:54:42 PM | |
| Take profit | Alpha | MRVL | sell | $103.79 | 1.14% | 16.24% | filled | 4/1/2026, 1:53:31 PM | |
| Take profit | Alpha | GOOGL | sell | $284.64 | 3.90% | -3.53% | filled | 3/31/2026, 4:49:37 PM | |
| Take profit | Alpha | NVDA | sell | $170.00 | 2.02% | 2.53% | filled | 3/31/2026, 3:46:58 PM | |
| Take profit | Alpha | PFE | sell | $28.00 | 0.74% | 5.86% | filled | 3/31/2026, 3:03:21 PM | |
| Enter / add position | Alpha | GLD | buy | $417.00 | 4.00% | — | filled | 3/31/2026, 11:03:23 AM |
Showing 1 to 10 of 780 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 41 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,066,349.73
$260,237.38
24.40%
—
—
—
5.96%
7.99%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| SOXL | 0.00% | $42.88 | $88.45 | 106.27% | $0.00 | 0 |
| AAOI | 0.00% | $91.26 | $159.00 | 74.23% | $0.00 | 0 |
| FNGU | 1.46% | $19.60 | $23.05 | 17.60% | $2,337.60 | 677.4878 |
| NVO | 0.88% | $38.03 | $44.16 | 16.10% | $1,307.62 | 213.4943 |
| AMZN | 3.96% | $215.97 | $249.10 | 15.34% | $5,614.33 | 169.4769 |
| QLD | 3.68% | $67.62 | $74.69 | 10.46% | $3,713.73 | 525.2057 |
| GLD | 10.05% | $400.88 | $439.68 | 9.68% | $9,456.89 | 243.745 |
| HOOD | 1.99% | $80.00 | $86.62 | 8.28% | $1,625.24 | 245.5052 |
| GOOGL | 4.07% | $312.00 | $336.50 | 7.85% | $3,160.50 | 129 |
| CHAU | 1.88% | $21.08 | $22.55 | 6.98% | $1,309.99 | 890.7141 |
| META | 2.52% | $636.33 | $676.57 | 6.32% | $1,599.95 | 39.7594 |
| UPS | 1.00% | $99.35 | $105.05 | 5.74% | $580.45 | 101.8011 |
| TMDX | 1.46% | $104.25 | $109.07 | 4.62% | $690.23 | 143.2211 |
| TEM | 2.47% | $52.20 | $54.60 | 4.60% | $1,161.06 | 483.3212 |
| PFE | 0.00% | $26.45 | $27.23 | 2.95% | $0.00 | 0 |
| XOM | 0.00% | $147.78 | $151.70 | 2.65% | $0.00 | 0 |
| XLV | 0.94% | $144.30 | $146.61 | 1.60% | $158.21 | 68.358 |
| TSLL | 3.04% | $12.85 | $13.04 | 1.48% | $471.90 | 2,483.682 |
| UAL | 1.51% | $94.27 | $95.10 | 0.88% | $140.91 | 169.7664 |
| YINN | 0.76% | $36.16 | $36.32 | 0.43% | $35.00 | 224.0718 |
| BABA | 3.83% | $138.82 | $138.70 | -0.09% | -$35.18 | 294.5458 |
| TSLA | 7.67% | $389.73 | $388.39 | -0.34% | -$281.92 | 210.6581 |
| KMX | 0.97% | $41.13 | $40.60 | -1.28% | -$134.49 | 255.5146 |
| BWXT | 0.98% | $235.51 | $232.00 | -1.49% | -$158.52 | 45.1727 |
| NFLX | 3.39% | $100.63 | $99.12 | -1.51% | -$552.07 | 364.4996 |
| ASTS | 1.41% | $92.53 | $90.94 | -1.72% | -$263.90 | 165.8291 |
| MSFT | 10.16% | $430.08 | $420.08 | -2.33% | -$2,580.51 | 258.0015 |
| AB | 1.64% | $39.84 | $38.75 | -2.73% | -$490.97 | 451.1073 |
| ETHU | 1.86% | $28.50 | $27.64 | -3.02% | -$618.37 | 717.8666 |
| PDD | 0.00% | $107.90 | $103.97 | -3.64% | -$0.00 | 0 |
| NTES | 0.45% | $123.85 | $118.38 | -4.41% | -$221.43 | 40.5108 |
| NU | 0.52% | $16.41 | $15.44 | -5.88% | -$349.89 | 362.5802 |
| MP | 1.02% | $66.22 | $61.99 | -6.39% | -$743.11 | 175.5042 |
| RGTI | 0.43% | $21.57 | $19.31 | -10.46% | -$540.76 | 239.6569 |
| GRAB | 0.00% | $4.51 | $4.03 | -10.55% | -$0.00 | 0 |
| SOFI | 3.36% | $21.71 | $19.07 | -12.15% | -$4,953.76 | 1,877.8111 |
| KWEB | 4.03% | $36.32 | $30.05 | -17.27% | -$8,960.70 | 1,428.4286 |
| CRML | 0.37% | $12.38 | $9.33 | -24.65% | -$1,281.74 | 419.9928 |
| NKE | 6.00% | $62.55 | $45.72 | -26.91% | -$23,563.82 | 1,400.1596 |
| SOXS | 0.00% | $45.22 | $20.31 | -55.08% | -$0.00 | 0 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 39 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,208,051.79
$10,205.09
0.84%
—
—
—
6.34%
10.98%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| GOOGL | 1.32% | $148.50 | $336.50 | 126.60% | $8,904.09 | 47.3622 |
| TMDX | 8.06% | $65.50 | $109.07 | 66.52% | $38,903.47 | 892.8958 |
| GEV | 1.08% | $641.65 | $979.07 | 52.59% | $4,478.82 | 13.2736 |
| HIMS | 8.06% | $18.30 | $26.74 | 46.11% | $30,727.37 | 3,641.1938 |
| NBIS | 1.33% | $117.30 | $164.55 | 40.28% | $4,612.14 | 97.6058 |
| LLY | 0.77% | $647.50 | $903.23 | 39.49% | $2,618.20 | 10.2381 |
| AMD | 6.31% | $204.66 | $277.50 | 35.59% | $20,014.93 | 274.761 |
| HOOD | 6.37% | $72.69 | $86.62 | 19.16% | $12,365.88 | 887.7596 |
| VIST | 1.58% | $57.90 | $67.33 | 16.29% | $2,666.48 | 282.7653 |
| VRT | 1.01% | $261.32 | $295.89 | 13.23% | $1,427.90 | 41.3017 |
| AMZN | 4.22% | $222.63 | $249.10 | 11.89% | $5,419.36 | 204.76 |
| SMH | 2.07% | $408.96 | $454.95 | 11.25% | $2,523.21 | 54.865 |
| ORCL | 1.04% | $163.37 | $179.76 | 10.03% | $1,144.97 | 69.8474 |
| CRCL | 1.01% | $98.82 | $107.00 | 8.28% | $929.25 | 113.5917 |
| KMLM | 1.99% | $26.51 | $28.51 | 7.53% | $1,681.23 | 842.0707 |
| APP | 3.95% | $435.97 | $465.01 | 6.66% | $2,982.28 | 102.7104 |
| MAGS | 0.99% | $61.33 | $65.30 | 6.48% | $726.50 | 182.9335 |
| CPNG | 3.05% | $20.46 | $21.58 | 5.46% | $1,905.50 | 1,706.2419 |
| NFLX | 1.58% | $94.37 | $99.12 | 5.03% | $915.76 | 192.7909 |
| UBER | 3.57% | $74.10 | $76.47 | 3.20% | $1,335.17 | 563.3627 |
| AIRR | 0.94% | $118.70 | $120.39 | 1.42% | $159.62 | 94.5163 |
| XAR | 0.93% | $274.20 | $273.84 | -0.13% | -$14.71 | 40.9162 |
| META | 1.92% | $680.60 | $676.57 | -0.59% | -$138.07 | 34.2929 |
| MSFT | 2.37% | $423.38 | $420.08 | -0.78% | -$224.54 | 68.1202 |
| GLD | 1.82% | $448.28 | $439.68 | -1.92% | -$430.29 | 50.0548 |
| EWJ | 0.44% | $93.22 | $89.40 | -4.10% | -$224.93 | 58.8559 |
| NTRA | 1.28% | $205.78 | $196.11 | -4.70% | -$764.81 | 79.0847 |
| PDD | 3.84% | $109.10 | $103.97 | -4.70% | -$2,286.73 | 445.7558 |
| ORR | 0.86% | $38.52 | $36.50 | -5.24% | -$576.09 | 285.162 |
| TSLA | 4.40% | $410.03 | $388.39 | -5.28% | -$2,963.23 | 136.9437 |
| ZETA | 1.17% | $19.90 | $17.45 | -12.31% | -$1,986.87 | 810.9661 |
| MELI | 1.62% | $2,131.63 | $1,822.13 | -14.52% | -$3,331.28 | 10.7634 |
| KWEB | 4.00% | $35.60 | $30.05 | -15.60% | -$8,938.46 | 1,609.2684 |
| NOW | 2.21% | $124.87 | $96.64 | -22.61% | -$7,810.18 | 276.684 |
| NVO | 1.39% | $61.30 | $44.16 | -27.96% | -$6,541.30 | 381.6362 |
| CRK | 1.35% | $23.98 | $17.00 | -29.11% | -$6,679.06 | 956.8849 |
| PATH | 0.60% | $16.88 | $10.64 | -36.98% | -$4,236.82 | 678.4998 |
| ETHU | 4.55% | $62.90 | $27.64 | -56.06% | -$70,093.04 | 1,987.9181 |
| BITX | 3.28% | $45.50 | $17.93 | -60.59% | -$60,950.51 | 2,210.6343 |
