Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Take profit | Alpha | MSFT | sell | $384.88 | 2.00% | -6.44% | filled | 7/1/2026, 8:34:09 PM | |
| Take profit | Alpha | TSLA | sell | $425.41 | 2.00% | 9.16% | filled | 7/1/2026, 8:33:46 PM | |
| Stop loss | Alpha | MRVL | sell | $270.27 | 2.68% | -8.74% | filled | 7/1/2026, 8:26:52 PM | |
| Take profit | Alpha | TQQQ | sell | $77.37 | 2.55% | 1.55% | filled | 7/1/2026, 8:26:25 PM | |
| Take profit | Alpha | IBM | sell | $287.59 | 3.10% | 5.35% | filled | 7/1/2026, 7:51:55 PM | |
| Take profit | Alpha | FNGU | sell | $26.85 | 2.12% | 7.58% | filled | 7/1/2026, 5:04:02 PM | |
| Stop loss | Alpha | SOXL | sell | $230.00 | 1.92% | -4.17% | filled | 7/1/2026, 2:44:31 PM | |
| Enter / add position | Alpha | SOXL | buy | $240.00 | 2.00% | — | filled | 7/1/2026, 1:03:48 PM | |
| Enter / add position | Alpha | ISRG | buy | $401.14 | 2.50% | — | filled | 7/1/2026, 1:02:40 PM | |
| Enter / add position | Alpha | MRVL | buy | $296.15 | 3.00% | — | filled | 6/30/2026, 7:14:02 PM |
Showing 1 to 10 of 1155 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 42 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,156,453.96
$212,448.32
18.37%
—
—
—
14.92%
8.06%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| SOXS | 0.00% | $45.22 | $49.15 | 8.70% | $0.00 | 0 |
| GGLL | 7.61% | $115.71 | $125.35 | 8.33% | $6,769.49 | 702.3058 |
| FBL | 2.22% | $27.66 | $29.87 | 7.97% | $1,896.13 | 859.5652 |
| META | 2.34% | $636.33 | $679.27 | 6.75% | $1,707.15 | 39.7594 |
| NTES | 0.46% | $123.85 | $130.11 | 5.06% | $253.76 | 40.5108 |
| UCO | 1.96% | $38.32 | $39.38 | 2.76% | $608.93 | 575.3118 |
| TSLA | 5.41% | $389.73 | $393.53 | 0.98% | $604.49 | 158.9915 |
| AVGO | 2.97% | $385.05 | $388.08 | 0.79% | $268.51 | 88.605 |
| ANET | 2.51% | $168.78 | $169.80 | 0.61% | $175.04 | 170.9477 |
| BABA | 3.17% | $120.41 | $119.10 | -1.08% | -$401.42 | 307.3484 |
| NBIS | 1.94% | $195.77 | $192.40 | -1.72% | -$393.58 | 116.6511 |
| XOM | 0.00% | $147.78 | $144.59 | -2.16% | -$0.00 | 0 |
| MSFT | 11.05% | $411.37 | $399.11 | -2.98% | -$3,926.61 | 320.2355 |
| CHAU | 0.93% | $23.32 | $22.50 | -3.50% | -$389.43 | 476.862 |
| COST | 2.31% | $961.24 | $918.88 | -4.41% | -$1,233.91 | 29.1306 |
| AB | 1.47% | $39.84 | $37.75 | -5.24% | -$942.08 | 451.1073 |
| BA | 0.97% | $230.67 | $218.04 | -5.47% | -$649.78 | 51.4512 |
| PFE | 0.00% | $26.45 | $24.85 | -6.05% | -$0.00 | 0 |
| GLD | 7.79% | $400.88 | $369.53 | -7.82% | -$7,641.82 | 243.745 |
| SOFI | 4.51% | $19.53 | $17.90 | -8.36% | -$4,760.38 | 2,915.3432 |
| GRAB | 0.00% | $4.51 | $3.81 | -15.44% | -$0.00 | 0 |
| NU | 0.43% | $16.41 | $13.84 | -15.64% | -$930.02 | 362.5802 |
| AAOI | 1.72% | $128.40 | $106.00 | -17.44% | -$4,206.32 | 187.8213 |
| TSLL | 2.29% | $15.14 | $12.18 | -19.54% | -$6,429.20 | 2,173.2041 |
| PDD | 0.00% | $107.90 | $86.45 | -19.88% | -$0.00 | 0 |
| FOTO | 3.33% | $24.98 | $20.00 | -19.95% | -$9,601.20 | 1,926.0226 |
| ONDS | 2.28% | $8.72 | $6.94 | -20.41% | -$6,756.31 | 3,796.6907 |
| OPEN | 0.72% | $5.97 | $4.67 | -21.83% | -$2,322.52 | 1,781.0466 |
| QCOM | 2.24% | $224.07 | $174.93 | -21.93% | -$7,282.37 | 148.1812 |
| NKE | 8.12% | $56.51 | $42.90 | -24.08% | -$29,795.92 | 2,189.2154 |
| BWXT | 1.05% | $229.94 | $174.56 | -24.09% | -$3,843.78 | 69.4035 |
| KWEB | 3.40% | $36.32 | $27.55 | -24.15% | -$12,531.77 | 1,428.4286 |
| FNMA | 1.40% | $8.00 | $6.01 | -24.88% | -$5,345.64 | 2,686.2533 |
| NFLX | 0.53% | $100.63 | $74.15 | -26.32% | -$2,201.24 | 83.1141 |
| RGTI | 0.31% | $21.57 | $15.03 | -30.31% | -$1,566.50 | 239.6569 |
| NOK | 3.50% | $16.05 | $10.89 | -32.15% | -$19,157.63 | 3,713.4849 |
| OKLO | 1.00% | $68.89 | $44.74 | -35.06% | -$6,266.74 | 259.4814 |
| ORCL | 1.73% | $208.80 | $132.43 | -36.58% | -$11,517.06 | 150.8042 |
| ASTS | 0.00% | $92.53 | $58.50 | -36.78% | -$0.00 | 0 |
| CRCL | 1.43% | $113.09 | $63.75 | -43.63% | -$12,771.56 | 258.871 |
| ETHU | 0.36% | $28.50 | $15.99 | -43.89% | -$3,275.82 | 261.8558 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 35 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,282,365.50
$98,449.28
7.68%
—
—
—
12.88%
0.87%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| GOOGL | 1.39% | $148.50 | $376.21 | 153.34% | $10,784.85 | 47.3622 |
| AMD | 5.07% | $204.66 | $512.54 | 150.44% | $39,073.11 | 126.9082 |
| LLY | 0.92% | $647.50 | $1,154.01 | 78.23% | $5,185.72 | 10.2381 |
| HOOD | 7.85% | $72.69 | $113.42 | 56.03% | $36,157.84 | 887.7596 |
| SMH | 2.48% | $408.96 | $578.78 | 41.52% | $9,317.14 | 54.865 |
| NTRA | 1.72% | $205.78 | $279.07 | 35.62% | $5,796.05 | 79.0847 |
| NBIS | 1.53% | $169.93 | $192.40 | 13.22% | $2,288.03 | 101.8391 |
| TMDX | 8.24% | $67.31 | $75.25 | 11.79% | $11,140.95 | 1,403.443 |
| VRT | 1.93% | $272.48 | $297.76 | 9.28% | $2,102.79 | 83.1726 |
| KMLM | 1.89% | $26.51 | $28.83 | 8.74% | $1,950.69 | 842.0707 |
| APP | 3.64% | $435.97 | $454.00 | 4.13% | $1,851.44 | 102.7104 |
| AIRR | 0.91% | $118.70 | $123.50 | 4.04% | $453.57 | 94.5163 |
| META | 1.82% | $680.60 | $679.27 | -0.20% | -$45.61 | 34.2929 |
| EWJ | 0.42% | $93.22 | $92.15 | -1.15% | -$62.95 | 58.8559 |
| UBER | 3.20% | $74.10 | $72.94 | -1.56% | -$651.42 | 563.3627 |
| XAR | 0.85% | $274.20 | $266.00 | -2.99% | -$335.50 | 40.9162 |
| TSLA | 4.20% | $410.03 | $393.53 | -4.02% | -$2,259.30 | 136.9437 |
| ORR | 0.82% | $38.52 | $36.86 | -4.31% | -$473.43 | 285.162 |
| MSFT | 2.12% | $423.38 | $399.11 | -5.73% | -$1,653.02 | 68.1202 |
| CRCL | 3.52% | $70.59 | $63.75 | -9.69% | -$4,835.41 | 707.2984 |
| MELI | 1.55% | $2,131.63 | $1,850.00 | -13.21% | -$3,031.30 | 10.7634 |
| CPNG | 2.33% | $20.46 | $17.51 | -14.42% | -$5,035.83 | 1,706.2419 |
| NOW | 2.29% | $124.87 | $106.20 | -14.95% | -$5,165.08 | 276.684 |
| NVO | 1.53% | $61.30 | $51.29 | -16.33% | -$3,819.01 | 381.6362 |
| NOK | 5.02% | $13.16 | $10.89 | -17.27% | -$13,432.89 | 5,911.0104 |
| GLD | 1.44% | $448.28 | $369.53 | -17.57% | -$3,941.63 | 50.0548 |
| ORCL | 0.72% | $163.37 | $132.43 | -18.94% | -$2,160.91 | 69.8474 |
| PDD | 3.01% | $109.10 | $86.45 | -20.76% | -$10,096.37 | 445.7558 |
| NFLX | 1.11% | $94.37 | $74.15 | -21.43% | -$3,898.23 | 192.7909 |
| KWEB | 3.46% | $35.60 | $27.55 | -22.62% | -$12,961.63 | 1,609.2684 |
| TSLL | 3.57% | $16.42 | $12.18 | -25.82% | -$15,919.68 | 3,755.4686 |
| PATH | 0.64% | $16.88 | $12.05 | -28.63% | -$3,280.14 | 678.4998 |
| CRK | 0.96% | $23.98 | $12.83 | -46.50% | -$10,669.27 | 956.8849 |
| BITX | 2.09% | $45.50 | $12.14 | -73.32% | -$73,752.08 | 2,210.6343 |
| ETHU | 2.48% | $62.90 | $15.99 | -74.58% | -$93,249.51 | 1,987.9181 |
