Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Enter / add position | Beta | VRT | buy | $261.32 | 1.00% | — | filled | 4/2/2026, 4:45:07 PM | |
| Take profit | Alpha | LLY | sell | $956.06 | 2.43% | 2.79% | filled | 4/1/2026, 4:31:23 PM | |
| Take profit | Alpha | INTC | sell | $48.00 | 2.50% | 6.65% | filled | 4/1/2026, 2:39:44 PM | |
| Take profit | Alpha | BA | sell | $208.62 | 1.36% | 0.46% | filled | 4/1/2026, 2:36:21 PM | |
| Reduce risk | Alpha | AVGO | sell | $314.00 | 2.00% | -6.94% | filled | 4/1/2026, 1:54:42 PM | |
| Take profit | Alpha | MRVL | sell | $103.79 | 1.14% | 16.24% | filled | 4/1/2026, 1:53:31 PM | |
| Take profit | Alpha | GOOGL | sell | $284.64 | 3.90% | -3.53% | filled | 3/31/2026, 4:49:37 PM | |
| Take profit | Alpha | NVDA | sell | $170.00 | 2.02% | 2.53% | filled | 3/31/2026, 3:46:58 PM | |
| Take profit | Alpha | PFE | sell | $28.00 | 0.74% | 5.86% | filled | 3/31/2026, 3:03:21 PM | |
| Enter / add position | Alpha | GLD | buy | $417.00 | 4.00% | — | filled | 3/31/2026, 11:03:23 AM |
Showing 1 to 10 of 780 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 41 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,062,836.29
$260,237.38
24.49%
—
—
—
5.62%
7.63%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| SOXL | 0.00% | $42.88 | $88.07 | 105.39% | $0.00 | 0 |
| AAOI | 0.00% | $91.26 | $158.42 | 73.59% | $0.00 | 0 |
| FNGU | 1.47% | $19.60 | $23.01 | 17.40% | $2,310.23 | 677.4878 |
| AMZN | 3.98% | $215.97 | $249.31 | 15.44% | $5,649.93 | 169.4769 |
| QLD | 3.69% | $67.62 | $74.59 | 10.31% | $3,660.68 | 525.2057 |
| GLD | 10.09% | $400.88 | $439.92 | 9.74% | $9,515.39 | 243.745 |
| HOOD | 2.00% | $80.00 | $86.44 | 8.05% | $1,581.20 | 245.5052 |
| GOOGL | 4.08% | $312.00 | $336.49 | 7.85% | $3,159.21 | 129 |
| NVO | 0.82% | $38.03 | $40.92 | 7.59% | $616.59 | 213.4943 |
| CHAU | 1.89% | $21.08 | $22.55 | 6.98% | $1,309.99 | 890.7141 |
| META | 2.53% | $636.33 | $676.11 | 6.25% | $1,581.51 | 39.7594 |
| UPS | 1.01% | $99.35 | $105.20 | 5.89% | $595.72 | 101.8011 |
| TMDX | 1.47% | $104.25 | $109.31 | 4.85% | $724.61 | 143.2211 |
| TEM | 2.47% | $52.20 | $54.35 | 4.12% | $1,040.23 | 483.3212 |
| PFE | 0.00% | $26.45 | $27.23 | 2.95% | $0.00 | 0 |
| XOM | 0.00% | $147.78 | $151.60 | 2.58% | $0.00 | 0 |
| XLV | 0.94% | $144.30 | $146.76 | 1.71% | $168.46 | 68.358 |
| TSLL | 3.04% | $12.85 | $13.02 | 1.32% | $422.23 | 2,483.682 |
| UAL | 1.52% | $94.27 | $95.01 | 0.78% | $125.63 | 169.7664 |
| YINN | 0.77% | $36.16 | $36.31 | 0.40% | $32.76 | 224.0718 |
| BABA | 3.84% | $138.82 | $138.48 | -0.24% | -$99.98 | 294.5458 |
| TSLA | 7.69% | $389.73 | $388.02 | -0.44% | -$359.80 | 210.6581 |
| KMX | 0.98% | $41.13 | $40.67 | -1.11% | -$116.60 | 255.5146 |
| BWXT | 0.99% | $235.51 | $232.60 | -1.24% | -$131.42 | 45.1727 |
| ASTS | 1.42% | $92.53 | $91.15 | -1.49% | -$229.07 | 165.8291 |
| MSFT | 10.18% | $430.08 | $419.51 | -2.46% | -$2,727.85 | 258.0015 |
| NFLX | 3.36% | $100.63 | $97.89 | -2.73% | -$1,000.40 | 364.4996 |
| AB | 1.64% | $39.84 | $38.75 | -2.73% | -$490.97 | 451.1073 |
| ETHU | 1.87% | $28.50 | $27.63 | -3.05% | -$624.69 | 717.8666 |
| PDD | 0.00% | $107.90 | $103.90 | -3.71% | -$0.00 | 0 |
| NTES | 0.45% | $123.85 | $118.38 | -4.41% | -$221.43 | 40.5108 |
| NU | 0.53% | $16.41 | $15.44 | -5.88% | -$349.85 | 362.5802 |
| MP | 1.03% | $66.22 | $62.13 | -6.18% | -$718.54 | 175.5042 |
| GRAB | 0.00% | $4.51 | $4.04 | -10.39% | -$0.00 | 0 |
| RGTI | 0.43% | $21.57 | $19.03 | -11.76% | -$607.87 | 239.6569 |
| SOFI | 3.37% | $21.71 | $19.06 | -12.19% | -$4,968.59 | 1,877.8111 |
| KWEB | 4.04% | $36.32 | $30.06 | -17.24% | -$8,946.42 | 1,428.4286 |
| CRML | 0.37% | $12.38 | $9.32 | -24.73% | -$1,285.94 | 419.9928 |
| NKE | 6.03% | $62.55 | $45.76 | -26.84% | -$23,507.81 | 1,400.1596 |
| SOXS | 0.00% | $45.22 | $20.38 | -54.93% | -$0.00 | 0 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 39 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,205,891.71
$10,205.09
0.85%
—
—
—
6.15%
10.78%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| GOOGL | 1.32% | $148.50 | $336.49 | 126.59% | $8,903.62 | 47.3622 |
| TMDX | 8.09% | $65.50 | $109.31 | 66.89% | $39,117.77 | 892.8958 |
| GEV | 1.08% | $641.65 | $978.31 | 52.47% | $4,468.74 | 13.2736 |
| HIMS | 8.09% | $18.30 | $26.80 | 46.45% | $30,949.49 | 3,641.1938 |
| NBIS | 1.33% | $117.30 | $164.01 | 39.82% | $4,559.43 | 97.6058 |
| LLY | 0.77% | $647.50 | $903.00 | 39.46% | $2,615.84 | 10.2381 |
| AMD | 6.30% | $204.66 | $276.58 | 35.14% | $19,762.20 | 274.761 |
| HOOD | 6.36% | $72.69 | $86.44 | 18.92% | $12,206.61 | 887.7596 |
| VIST | 1.58% | $57.90 | $67.33 | 16.29% | $2,666.48 | 282.7653 |
| VRT | 1.01% | $261.32 | $294.47 | 12.69% | $1,369.25 | 41.3017 |
| AMZN | 4.23% | $222.63 | $249.31 | 11.98% | $5,462.38 | 204.76 |
| SMH | 2.07% | $408.96 | $454.80 | 11.21% | $2,514.98 | 54.865 |
| ORCL | 1.04% | $163.37 | $179.11 | 9.64% | $1,099.57 | 69.8474 |
| CRCL | 1.01% | $98.82 | $106.82 | 8.10% | $908.81 | 113.5917 |
| KMLM | 1.99% | $26.51 | $28.51 | 7.53% | $1,681.23 | 842.0707 |
| MAGS | 0.99% | $61.33 | $65.25 | 6.39% | $717.35 | 182.9335 |
| APP | 3.95% | $435.97 | $463.25 | 6.26% | $2,801.51 | 102.7104 |
| CPNG | 3.03% | $20.46 | $21.42 | 4.68% | $1,635.57 | 1,706.2419 |
| NFLX | 1.57% | $94.37 | $97.89 | 3.73% | $678.62 | 192.7909 |
| UBER | 3.57% | $74.10 | $76.41 | 3.12% | $1,301.37 | 563.3627 |
| AIRR | 0.94% | $118.70 | $120.38 | 1.41% | $158.68 | 94.5163 |
| XAR | 0.93% | $274.20 | $272.63 | -0.57% | -$64.22 | 40.9162 |
| META | 1.92% | $680.60 | $676.11 | -0.66% | -$153.98 | 34.2929 |
| MSFT | 2.37% | $423.38 | $419.51 | -0.91% | -$263.44 | 68.1202 |
| GLD | 1.83% | $448.28 | $439.92 | -1.86% | -$418.27 | 50.0548 |
| EWJ | 0.44% | $93.22 | $89.60 | -3.89% | -$213.16 | 58.8559 |
| PDD | 3.84% | $109.10 | $103.90 | -4.77% | -$2,317.93 | 445.7558 |
| NTRA | 1.28% | $205.78 | $195.85 | -4.83% | -$785.38 | 79.0847 |
| ORR | 0.86% | $38.52 | $36.46 | -5.35% | -$587.50 | 285.162 |
| TSLA | 4.41% | $410.03 | $388.02 | -5.37% | -$3,013.86 | 136.9437 |
| ZETA | 1.17% | $19.90 | $17.47 | -12.21% | -$1,970.65 | 810.9661 |
| MELI | 1.63% | $2,131.63 | $1,824.00 | -14.43% | -$3,311.14 | 10.7634 |
| KWEB | 4.01% | $35.60 | $30.06 | -15.57% | -$8,922.36 | 1,609.2684 |
| NOW | 2.22% | $124.87 | $96.70 | -22.56% | -$7,793.58 | 276.684 |
| CRK | 1.35% | $23.98 | $17.05 | -28.90% | -$6,631.21 | 956.8849 |
| NVO | 1.30% | $61.30 | $40.92 | -33.24% | -$7,776.58 | 381.6362 |
| PATH | 0.60% | $16.88 | $10.60 | -37.22% | -$4,263.96 | 678.4998 |
| ETHU | 4.55% | $62.90 | $27.63 | -56.07% | -$70,110.54 | 1,987.9181 |
| BITX | 3.29% | $45.50 | $17.97 | -60.51% | -$60,864.08 | 2,210.6343 |
